summaryrefslogtreecommitdiff
path: root/doc/parallelism.txt
diff options
context:
space:
mode:
Diffstat (limited to 'doc/parallelism.txt')
-rw-r--r--doc/parallelism.txt36
1 files changed, 18 insertions, 18 deletions
diff --git a/doc/parallelism.txt b/doc/parallelism.txt
index 97bb87e..3202512 100644
--- a/doc/parallelism.txt
+++ b/doc/parallelism.txt
@@ -164,7 +164,7 @@
AMD Ryzen 7 3700X
32GiB DDR4 RAM
- Fedora 31 with Linux 5.4.17
+ Fedora 31 with Linux 5.5.17
2.4) Results
@@ -172,23 +172,23 @@
The raw timing results are as follows:
Jobs XZ lzma gzip LZO LZ4 zstd
- serial 17m59.413s 16m08.868s 10m02.632s 13m17.956s 18.218s 35.280s
- 1 18m01.695s 16m02.329s 9m57.334s 13m14.374s 16.727s 34.108s
- 2 9m34.939s 8m32.806s 5m12.791s 6m56.017s 13.161s 21.696s
- 3 6m37.701s 5m55.246s 3m35.409s 4m50.138s 12.798s 18.265s
- 4 5m07.896s 4m34.419s 2m47.108s 3m43.153s 13.191s 16.885s
- 5 4m11.593s 3m44.764s 2m17.371s 3m02.429s 14.251s 17.389s
- 6 3m34.115s 3m12.032s 1m57.972s 2m35.601s 14.824s 17.023s
- 7 3m07.806s 2m47.815s 1m44.661s 2m16.289s 15.643s 17.676s
- 8 2m47.589s 2m30.433s 1m33.865s 2m01.389s 16.262s 17.524s
- 9 2m38.737s 2m22.159s 1m27.477s 1m53.976s 16.887s 18.110s
- 10 2m30.942s 2m14.427s 1m22.424s 1m47.411s 17.316s 18.497s
- 11 2m23.512s 2m08.470s 1m17.419s 1m41.965s 17.759s 18.831s
- 12 2m17.083s 2m02.814s 1m13.644s 1m36.742s 18.335s 19.082s
- 13 2m11.450s 1m57.820s 1m10.310s 1m32.492s 18.827s 19.232s
- 14 2m06.525s 1m53.951s 1m07.483s 1m28.779s 19.471s 20.070s
- 15 2m02.338s 1m50.358s 1m04.954s 1m25.993s 19.772s 20.608s
- 16 1m58.566s 1m47.371s 1m03.616s 1m23.241s 20.188s 21.779s
+ serial 17m39.613s 16m10.710s 9m56.606s 13m22.337s 12.159s 28.493s
+ 1 17m38.050s 15m49.753s 9m46.948s 13m06.705s 11.908s 28.926s
+ 2 9m26.712s 8m24.706s 5m08.152s 6m53.872s 7.395s 16.381s
+ 3 6m29.733s 5m47.422s 3m33.235s 4m44.407s 6.069s 11.949s
+ 4 5m02.993s 4m30.361s 2m43.447s 3m39.825s 5.864s 9.917s
+ 5 4m07.959s 3m40.860s 2m13.454s 2m59.395s 5.749s 8.803s
+ 6 3m30.514s 3m07.816s 1m53.641s 2m32.461s 5.926s 8.359s
+ 7 3m04.009s 2m43.765s 1m39.742s 2m12.536s 6.281s 8.264s
+ 8 2m45.050s 2m26.996s 1m28.776s 1m58.253s 6.395s 7.844s
+ 9 2m34.993s 2m18.868s 1m21.668s 1m50.461s 6.890s 7.915s
+ 10 2m27.399s 2m11.214s 1m15.461s 1m44.060s 7.225s 8.157s
+ 11 2m20.068s 2m04.592s 1m10.286s 1m37.749s 7.557s 8.448s
+ 12 2m13.131s 1m58.710s 1m05.957s 1m32.596s 8.127s 8.652s
+ 13 2m07.472s 1m53.481s 1m02.041s 1m27.982s 8.704s 9.210s
+ 14 2m02.365s 1m48.773s 1m00.337s 1m24.444s 9.494s 10.547s
+ 15 1m58.298s 1m45.079s 58.348s 1m21.445s 10.192s 11.427s
+ 16 1m55.940s 1m42.176s 56.615s 1m19.030s 10.964s 12.889s
The file "benchmark.ods" contains those values, values derived from this and
charts depicting the results.